Room Detail
MOTONAGO
Styles | Ryokan |
---|---|
Number of rooms | 11 |
Check in | 16:00 |
Latest time to check in ( Dinner is included) | 17:00 |
Check out | 10:00 |
Curfew | No curfew |
Reservation | 6 months in advance |
Reservations can be made up to six months in advance
Address : 511 Washio-cho, Kodaiji-michi Higashiyama-ku, Kyoto
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
* | * | * | * | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | * | * | * | * | * |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
* | * | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | * | * |
- Not Available
Facilities / Amenities
Air conditioner, Free Wi-Fi, Some room is non-smoking room, Private use of common bath, Hair Dryer, TV, Fridge(Not all rooms), Telephone, Bath Towel, Towel, Yukata, Shampoo and rinse, Soap, Toothbrush / toothpaste
Payment Methods
Japanese Cash | VISA | MASTER | AMEX | DINERS | UNION PAY |
Cancellation Policy
100% one nights penalty : NO SHOW.
100% one nights penalty : Cancelled on the day.
50% : Cancelled 1 day prior to stay.
30% : Cancelled 2 days prior to stay.
30% : Cancelled 3 days prior to stay.
30% : Cancelled 4 days prior to stay.
30% : Cancelled 5 days prior to stay.
30% : Cancelled 6 days prior to stay.
30% : Cancelled 7 days prior to stay.
Free: Cancelled 8 days prior to stay.
Room Rate
Room Rate Description
All prices are per room excluding meals in Japanese Yen per room Service fee and consumption tax are included The rate varies depending on the number of people per room
Number of guest(s) per room
Rate category(Seasonality) | 2 | 3 | 4 |
---|---|---|---|
B | 42,900 | 61,050 | 75,240 |
C | 45,100 | 64,350 | 81,400 |
D | 48,400 | 67,650 | 85,800 |
E | 50,600 | 72,600 | 90,200 |
Meal Price
Age | Dinner | Breakfast |
---|---|---|
over 13 | 6,600 | 1,870 |
10-12 | 4,620 | 1,870 |
4-9 | 3,850 | 1,870 |